Kopell’s ground pipe clamps are specialized connectors designed to securely attach grounding wires to metal pipes or conduits. They ensure a reliable electrical connection that facilitates the safe dissipation of electrical faults or surges into the ground. These clamps are typically used in electrical and tele communications systems to enhance safety and prevent equipment damage.
CATALOG NO. | WATER PIPE SIZE | TYPE | CONDUCTOR SIZE (MAX) | WIRE RANGE (MIN) | UL LISTED | DIRECT BURIAL | A | B | C | STD. PKG. QTY | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PC1 | 1/2"-1" | Normal | #2 STR. | #10 SOL. | Yes | Yes | 2 3/4" | 2 9/32" | 21/32" | 50 | ||
PC2 | 1 1/4"-2" | Normal | #2 STR. | #10 SOL. | Yes | Yes | 3 3/4" | 3 5/8" | 47/64" | 25 | ||
PC3 | 2 1/2"-4" | Normal | #2 STR. | #10 SOL. | Yes | Yes | 6 3/8" | 6 5/16" | 63/64" | 10 | ||
PC4 | 4 1/4"-6" | Normal | #2 STR. | #10 SOL. | Yes | Yes | 7 3/8" | 8 5/16" | 1 1/4" | 5 | ||
CATALOG NO. | WATER PIPE SIZE | TYPE | CONDUCTOR SIZE (MAX) | WIRE RANGE (MIN) | UL LISTED | DIRECT BURIAL | A | B | C | STD. PKG. QTY | ||
RBC1 | 1/2"-1" | Lay in Feature | #2 STR. | #10 SOL. | Yes | Yes | 3 1/8" | 2 9/32" | 21/32" | 50 | ||
RBC2 | 1/2"-1" | Lay in Feature | #2 STR. | #10 SOL. | Yes | Yes | 3 1/8" | 2 9/32" | 21/32" | 50 | ||
Above Product has a lay-in feature which allows the tap conductor to be easily installed without cutting. | ||||||||||||
CATALOG NO. | WATER PIPE SIZE | TYPE | CONDUCTOR SIZE (MAX) | WIRE RANGE (MIN) | UL LISTED | DIRECT BURIAL | A | B | C | STD. PKG. QTY | ||
AC1 | 1/2"-1" | Armored | #4 STR. | #8 SOL. | Yes | Yes | 2 5/8" | 2 9/32" | 63/64" | 50 | ||
Above Product is designed to connect bare or armored copper wire to copper or galvanized steel water pipe and its integral clamp securely holds armor in place. |